The provisional Entry Lists for the 2023 FIM Grand World Championship can now be announced.
19 nationalities hailing from six continents will compete across the MotoGP™, Moto2™ and Moto3™ classes, taking on 21 Grands Prix in 18 countries
Moto3TM
N° | RIDER | NATIONALITY | TEAM | MACHINE |
5 | JAUME MASIA | SPANISH | LEOPARD RACING | HONDA |
6 | RYUSEI YAMANAKA | JAPANESE | GASGAS ASPAR TEAM | GASGAS |
7 | FILIPPO FARIOLI | ITALIAN | RED BULL KTM TECH3 | KTM |
10 | DIOGO MOREIRA | BRAZILIAN | MT HELMETS - MSI | KTM |
18 | MATTEO BERTELLE | ITALIAN | RIVACOLD SNIPERS TEAM | HONDA |
19 | SCOTT OGDEN | BRITISH | VISIONTRACK RACING TEAM | HONDA |
20 | LORENZO FELLON | FRENCH | CIP GREEN POWER | KTM |
22 | ANA CARRASCO | SPANISH | BOE MOTORSPORTS | KTM |
24 | TATSUKI SUZUKI | JAPANESE | LEOPARD RACING | HONDA |
27 | KAITO TOBA | JAPANES | SIC58 SQUADRA CORSE | HONDA |
38 | DAVID SALVADOR | SPANISH | CIP GREEN POWER | KTM |
43 | XAVIER ARTIGAS | SPANISH | CFMOTO RACING PRUESTELGP | CFMOTO |
44 | DAVID MUNOZ | SPANISH | BOE MOTORSPORTS | KTM |
48 | IVAN ORTOLA | SPANISH | ANGELUSS MTA TEAM | KTM |
53 | DENIZ ONCU | TURKISH | RED BULL KTM AJO | KTM |
54 | RICCARDO ROSSI | ITALIAN | SIC58 SQUADRA CORSE | HONDA |
55 | ROMANO FENATI | ITALIAN | RIVACOLD SNIPERS TEAM | HONDA |
63 | SYARIFUDDIN AZMAN | MALAYSIAN | MT HELMETS - MSI | KTM |
64 | MARIO SURYO AJI | INDONESIAN | HONDA TEAM ASIA | HONDA |
66 | JOEL KELSO | AUSTRALIAN | CFMOTO RACING PRUESTELGP | CFMOTO |
70 | JOSHUA WHATLEY | BRITISH | VISIONTRACK RACING TEAM | HONDA |
71 | AYUMU SASAKI | JAPANESE | LIQUI MOLY HUSQVARNA INTACT GP | HUSQVARNA |
72 | TAIYO FURUSATO | JAPANESE | HONDA TEAM ASIA | HONDA |
80 | DAVID ALONSO | COLOMBIAN | GASGAS ASPAR TEAM | GASGAS |
82 | STEFANO NEPA | ITALIAN | ANGELUSS MTA TEAM | KTM |
95 | COLIN VEIJER | DUTCH | LIQUI MOLY HUSQVARNA INTACT GP | HUSQVARNA |
96 | DANIEL HOLGADO | SPANISH | RED BULL KTM TECH3 | KTM |
99 | JOSE ANTONIO RUEDA | SPANISH | RED BULL KTM AJO | KTM |
Moto2TM
N° | RIDER | NATIONALITY | TEAM | MACHINE |
3 | LUKAS TULOVIC | GERMAN | LIQUI MOLY HUSQVARNA INTACT GP | KALEX |
4 | SEAN DYLAN KELLY | USA | AMERICAN RACING | KALEX |
5 | KOHTA NOZANE | JAPANESE | YAMAHA VR46 MASTER CAMP TEAM | KALEX |
7 | BARRY BALTUS | BELGIAN | RW RACING GP | KALEX |
11 | SERGIO GARCIA | SPANISH | FLEXBOX HP40 | KALEX |
12 | FILIP SALAC | CZECH | GRESINI RACING Moto2 | KALEX |
13 | CELESTINO VIETTI | ITALIAN | FANTIC MOTOR | KALEX |
14 | TONY ARBOLINO | ITALLIAN | ELF MARC VDS RACING TEAM | KALEX |
15 | DARRYN BINDER | SOUTH AFRICAN | LIQUI MOLY HUSQVARNA INTACT GP | KALEX |
16 | JOE ROBERTS | USA | ITALTRANS RACING TEAM | KALEX |
17 | ALEX ESCRIG | SPANISH | MV AGUSTA FORWARD TEAM | MV AGUSTA |
18 | MANUEL GONZALEZ | SPANISH | YAMAHA VR46 MASTER CAMP TEAM | KALEX |
19 | LORENZO DALLA PORTA | ITALIAN | PERTAMINA MANDALIKA SAG TEAM | KALEX |
21 | ALONSO LOPEZ | SPANISH | SPEEDUP RACING | BOSOSCURO |
22 | SAM LOWES | BRITISH | ELF MARC VDS RACING TEAM | KALEX |
23 | NICCOLO ANTONELLI | ITALIAN | FANTIC MOTOR | KALEX |
24 | MARCOS RAMIREZ | SPANISH | MV AGUSTA FORWARD TEAM | MV AGUSTA |
28 | IZAN GUEVARA | SPANISH | GASGAS ASPAR TEAM | KALEX |
33 | RORY SKINNER | BRITISH | AMERICAN RACING | KALEX |
35 | SOMKIAT CHANTRA | THAI | IDEMITSU HONDA TEAM ASIA | KALEX |
37 | PEDRO ACOSTA | SPANISH | RED BULL KTM AJO | KALEX |
40 | ARON CANET | SPANISH | FLEXBOX HP40 | KALEX |
52 | JEREMY ALCOBA | SPANISH | GRESINI RACING Moto2 | KALEX |
54 | FERMIN ALDEGUER | SPANISH | SPEEDUP RACING | BOSCOSCURO |
64 | BO BENDSNEYDER | DUTCH | PERTAMINA MANDALIKA SAG TEAM | KALEX |
71 | DENNIS FOGGIA | ITALIAN | ITALTRANS RACING TEAM | KALEX |
75 | ALBERT ARENAS | SPANISH | RED BULL KTM AJO | KALEX |
79 | AI OGURA | JAPANESE | IDEMITSU HONDA TEAM ASIA | KALEX |
84 | ZONTA VD GOORBERGH | DUTCH | RW RACING GP | KALEX |
96 | JAKE DIXON | BRITISH | GASGAS ASPAR TEAM | KALEX |
MotoGPTM
N° | RIDER | NATIONALITY | TEAM | MACHINE | NOTES |
5 | JOHANN ZARCO | FRENCH | PRIMA PRAMAC RACING | DUCATI | * |
10 | LUCA MARINI | ITALIAN | MOONEY VR46 RACING TEAM | DUCATI | * |
12 | MAVERICK VIÑALES | SPANISH | APRILIA RACING | APRILIA | |
20 | FABIO QUARTARARO | FRENCH | MONSTER ENERGY YAMAHA MotoGP TEAM | YAMAHA | |
21 | FRANCO MORBIDELLI | ITALIAN | MONSTER ENERGY YAMAHA MotoGP TEAM | YAMAHA | |
23 | ENEA BASTIANINI | ITALIAN | DUCATI LENOVO TEAM | DUCATI | |
25 | RAUL FERNANDEZ | SPANISH | RNF MotoGP TEAM | APRILIA | * |
30 | TAKAAKI NAKAGAMI | JAPANESE | LCR HONDA IDEMITSU | HONDA | * |
33 | BRAD BINDER | S-AFRICAN | RED BULL KTM FACTORY RACING | KTM | |
36 | JOAN MIR | SPANISH | REPSOL HONDA TEAM | HONDA | |
37 | AUGUSTO FERNANDEZ | SPANISH | TECH3 GASGAS FACTORY RACING | GASGAS | * |
41 | ALEIX ESPARGARO | SPANISH | APRILIA RACING | APRILIA | |
42 | ALEX RINS | SPANISH | LCR HONDA CASTROL | HONDA | * |
43 | JACK MILLER | AUSTRALIAN | RED BULL KTM FACTORY RACING | KTM | |
44 | POL ESPARGARO | SPANISH | TECH3 GASGAS FACTORY RACING | GASGAS | * |
49 | FABIO DI GIANNANTONIO | ITALLIAN | GRESINI RACING MotoGP | DUCATI | * |
63 | FRANCESCO BAGNAIA | ITALIAN | DUCATI LENOVO TEAM | DUCATI | |
72 | MARCO BEZZECCHI | ITALIAN | MOONEY VR46 RACING TEAM | DUCATI | * |
73 | ALEX MARQUEZ | SPANISH | GRESINI RACING MotoGP | DUCATI | * |
88 | MIGUEL OLIVEIRA | PORTUGUESE | RNF MotoGP TEAM | APRILIA | * |
89 | JORGE MARTIN | SPANISH | PRIMA PRAMAC RACING | DUCATI | * |
93 | MARC MARQUEZ | SPANISH | REPSOL HONDA TEAM | HONDA |
* = INDEPENDENT TEAM RIDER